Nov
4
iPod Comparison Chart
Filed Under iPod News
From www.about.com
By Sam Costello
A simple guide to comparing iPod models
This chart compares the features, benefits, and specifications of each current iPod model in an easy to read and compare chart to help you make the right purchase.
*songs encoded at 128 Kbps AAC, with an average length of 4 minutes
** in inches
*** for music playback
| iPod Classic 80GB |
iPod Classic 160GB |
iPod nano 4GB |
iPod nano 8GB |
iPod touch 8GB |
iPod touch 16GB |
iPod Shuffle 1GB |
|
| Songs Held* | 20,000 | 40,000 | 1,00 | 2,000 | 1,750 | 3,000 | 240 |
| Screen Size** | 2.5 | 2.5 | 2 | 2 | 3.5 | 3.5 | None |
| Photo Slideshow | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Size** | 4.1 x 2.4 x .41 | 4.1 x 2.4 x .53 | 2.75 x 2.06 x .26 | 2.75 x 2.06 x .26 | 4.3 x 2.4 x .31 | 4.3 x 2.4 x .31 | 1.62 x 1.07 x .41 |
| Colors | 2 | 2 | 1 | 5 | 1 | 1 | 5 |
| Price | US$249 | US$349 | US$149 | US$199 | US$299 | US$399 | US$79 |
All Require:
Mac: Mac OS X 10.4.8 or later, iPod touch requires Mac OS X 10.4.10
Windows: Windows XP Home or Pro, SP 2 or later